JADWAL SHOLAT UNTUK DAERAH DKI DAN SEKITARNYA 23 - 09 - 2014
Tanggal | Imsyak | Shubuh | Terbit | Dhuha | Dzuhur | Ashr | Maghrib | Isya |
01 | 04:28 | 04:38 | 05:52 | 06:16 | 11:55 | 15:14 | 17:55 | 19:04 |
02 | 04:27 | 04:37 | 05:51 | 06:15 | 11:55 | 15:13 | 17:55 | 19:04 |
03 | 04:27 | 04:37 | 05:51 | 06:15 | 11:55 | 15:13 | 17:54 | 19:04 |
04 | 04:27 | 04:37 | 05:50 | 06:14 | 11:54 | 15:12 | 17:54 | 19:04 |
05 | 04:26 | 04:36 | 05:50 | 06:14 | 11:54 | 15:11 | 17:54 | 19:04 |
06 | 04:26 | 04:36 | 05:49 | 06:13 | 11:54 | 15:11 | 17:54 | 19:03 |
07 | 04:25 | 04:35 | 05:49 | 06:13 | 11:53 | 15:10 | 17:54 | 19:03 |
08 | 04:25 | 04:35 | 05:48 | 06:12 | 11:53 | 15:10 | 17:54 | 19:03 |
09 | 04:24 | 04:34 | 05:48 | 06:12 | 11:52 | 15:09 | 17:53 | 19:03 |
10 | 04:24 | 04:34 | 05:47 | 06:11 | 11:52 | 15:08 | 17:53 | 19:02 |
11 | 04:23 | 04:33 | 05:47 | 06:11 | 11:52 | 15:08 | 17:53 | 19:02 |
12 | 04:23 | 04:33 | 05:46 | 06:10 | 11:51 | 15:07 | 17:53 | 19:02 |
13 | 04:22 | 04:32 | 05:46 | 06:10 | 11:51 | 15:06 | 17:53 | 19:02 |
14 | 04:22 | 04:32 | 05:45 | 06:09 | 11:51 | 15:05 | 17:52 | 19:02 |
15 | 04:21 | 04:31 | 05:45 | 06:09 | 11:50 | 15:05 | 17:52 | 19:01 |
16 | 04:21 | 04:31 | 05:44 | 06:08 | 11:50 | 15:04 | 17:52 | 19:01 |
17 | 04:20 | 04:30 | 05:44 | 06:08 | 11:50 | 15:03 | 17:52 | 19:01 |
18 | 04:20 | 04:30 | 05:43 | 06:07 | 11:49 | 15:02 | 17:52 | 19:01 |
19 | 04:19 | 04:29 | 05:43 | 06:07 | 11:49 | 15:02 | 17:51 | 19:01 |
20 | 04:19 | 04:29 | 05:42 | 06:06 | 11:49 | 15:01 | 17:51 | 19:00 |
21 | 04:18 | 04:28 | 05:41 | 06:05 | 11:48 | 15:00 | 17:51 | 19:00 |
22 | 04:18 | 04:28 | 05:41 | 06:05 | 11:48 | 14:59 | 17:51 | 19:00 |
23 | 04:17 | 04:27 | 05:40 | 06:04 | 11:48 | 14:58 | 17:51 | 19:00 |
24 | 04:17 | 04:27 | 05:40 | 06:04 | 11:47 | 14:58 | 17:51 | 19:00 |
25 | 04:16 | 04:26 | 05:39 | 06:03 | 11:47 | 14:57 | 17:50 | 18:59 |
26 | 04:16 | 04:26 | 05:39 | 06:03 | 11:46 | 14:56 | 17:50 | 18:59 |
27 | 04:15 | 04:25 | 05:38 | 06:02 | 11:46 | 14:55 | 17:50 | 18:59 |
28 | 04:15 | 04:25 | 05:38 | 06:02 | 11:46 | 14:54 | 17:50 | 18:59 |
29 | 04:14 | 04:24 | 05:37 | 06:01 | 11:45 | 14:53 | 17:50 | 18:59 |
30 | 04:14 | 04:24 | 05:37 | 06:01 | 11:45 | 14:52 | 17:50 | 18:59 |
:: Parameter |